Exoxemis offers a comprehensive intellectual property portfolio in myeloperoxidase (MPO) and eosinophil peroxidase (EPO) technologies. Protected by more than 20 patents worldwide, this portfolio covers research and development, manufacturing, formulation, and delivery.
Chemiluminescence Assay of In Vivo Inflammation
| Country | Patent Number |
|---|
| U.S.A | 5,108,899 |
| EPC | 0430440 |
Haloperoxidase Acid Optimum Chemiluminescence Assay System
| Country | Patent Number |
|---|
| U.S.A | 5,556,758 |
| EPC | 0421788 |
| Israel | 95900 |
| Germany | 690 28 591 |
Canada Issued December 2003 | 2,026,809 |
| Japan | 3184894 |
| Ireland | 82106 |
Oxygen Activatable Formulations for Disinfection or Sterilization
| Country | Patent Number |
|---|
| U.S.A | 5,756,090 |
| U.S.A | 6,033,662 |
U.S.A Issued January 2003 | 6,503,507 |
| Australia | 708557 |
EPC Issued July 2003 | 0832198 |
Treatment of Infection and the Control of Flora Using Haloperoxidase
| Country | Patent Number |
|---|
| Australia | 663869 |
| EPC | 0500387 |
Canada Issued April 2003 | 2,061,601 |
Ireland Issued September 2003 | 083079 |
Killing or Inhibition of Yeast and Sporular Microorganisms
| Country | Patent Number |
|---|
| Australia | 679777 |
| EPC | 0713527 |
| Korea | 325,901 |
| China | 83564 |
| U.S.A. | 5,510,104 |
| U.S.A. | 5,451,402 |
| U.S.A | 5,389,369 |
The Prevention and Treatment of STDs
| Country | Patent Number |
|---|
| U.S.A | 5,565,197 |
| Australia | 684505 |
| Korea | 306,968 |
| EPC | 0693934 |
| U.S.A | 5,718,896 |
Other Methods and Compositions Patents
| Country | Patent Number |
|---|
| U.S.A | 5,888,505 |
U.S.A Seminal patent issued September 2001 | 6,294,168 |
| Australia | 703034 |
| Israel | 100997 |
Myeloperoxidase Compositions & Methods for Inhibition of Lipopolysaccharides & Lipid A
| Country | Patent Number |
|---|
| Mexico | 392701 |
| European | Allowed |
| Japan | 6713546 |
| Canada | 3022426 |
| Israel | 262930 |
| Australia | 2017269582 |
| China | ZL201780032711.9 |
| Macao | J/006474 |
| United States | 11,389,514 |
| Hong Kong | Published |